
AI Enterprise Education (AIEE) is building the next-generation learning platform. We are raising capital to accelerate product development and go-to-market.
A PDF deck is available on request. Contact us for the full investor deck.
1 year
Product refinement, initial traction, core team, and operations.
1 year (GTM)
Go-to-market (GTM): sales, marketing, partnerships, and scale.
Customer acquisition cost (CAC) and lifetime value (LTV) drive scalability. Targets below are illustrative and will be refined with data.
| Metric | Value |
|---|---|
| CAC (per educator, blended) | US$45 |
| CAC (per institution / district) | US$2.2K |
| LTV (educator, 24‑mo assumption) | US$180 |
| LTV (institution) | US$12K |
| LTV : CAC ratio (target) | 3:1 to 5:1 |
| CAC payback (target) | 12 months |
| ARPU — educator (monthly) | US$8 |
| ARPU — institution (monthly) | US$450 |
| Annual churn (target) | 15–20% |
Based on Seed (Year 1) and GTM (Year 2) funding. Revenue from subscriptions and institutional deals; costs include team, infra, and GTM.
| Metric | Year 1 | Year 2 |
|---|---|---|
| Revenue | US$80K | US$420K |
| Operating costs | US$55K | US$380K |
| EBITDA | US$25K | US$40K |
| Funding (assumed) | US$60K | US$500K |
| Cost line | Year 1 | Year 2 |
|---|---|---|
| Personnel | US32K | US220K |
| Marketing & CAC | US8K | US95K |
| Infrastructure & software | US6K | US35K |
| Product & R&D | US5K | US20K |
| Partnerships & channel | — | US8K |
| G&A, legal, other | US4K | US2K |
| Total operating costs | US$55K | US$380K |
| Metric | Year 1 | Year 2 |
|---|---|---|
| Paying educators | 800 | 4,200 |
| Institutions / districts | 12 | 85 |
| Runway (months) | 12 | 12 |
Product-market fit, pilot customers, and revenue path to ~US$80K. Runway from US$60K seed.
GTM scale with US$500K: sales, marketing, partnerships. Target ~US$420K revenue.
Projections are illustrative and depend on market conditions, execution, and adoption. Ask for detailed assumptions and scenarios.
Investors should consider the following. We update assumptions as we gather data.
Request the full deck or schedule a call with our team.